2024 Destinations

| Summary | ||
| FE College | 38 | 24.5% |
| School Sixth Form | 12 | 7.8% |
| Sixth Form College | 78 | 50.4% |
| Apprenticeship | 12 | 7.8% |
| NEET - Seeking employment or training | 3 | 1.9% |
| Work Based Learning ESFA | 5 | 3.2% |
| Employment - No Training | 3 | 1.9% |
| FT Employed - Regulated Study | 1 | 0.6% |
| Re-engagement Provision | 1 | 0.6% |
| Work Based Learning - Other Training | 1 | 0.6% |
| NEET - Start Date Agreed | 1 | 0.6% |
| Meeting Participation Duty | 155 | 94.8% |


